<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>doit 2009 - jon &#187; food</title>
	<atom:link href="http://doit.jonmadison.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://doit.jonmadison.com</link>
	<description>be deliberate, finish well. ecclesiastes 9:10-11</description>
	<lastBuildDate>Mon, 24 May 2010 07:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jon@madisons.com ()</managingEditor>
		<webMaster>jon@madisons.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>wherein jon madison is deliberate about living long enough to enjoy his children and their children, presuming the earth is still available.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jon@madisons.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://doit.jonmadison.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://doit.jonmadison.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>doit 2009 - jon</title>
			<link>http://doit.jonmadison.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>great weekend</title>
		<link>http://doit.jonmadison.com/2009/04/great-weekend/</link>
		<comments>http://doit.jonmadison.com/2009/04/great-weekend/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:13:01 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/2009/04/great-weekend/</guid>
		<description><![CDATA[Had a great weekend. Got to go out with wifey without the kids! We got to split some high caloric foods. The dish we had at olive garden was a whopping  1018 calories! We determined we could save calories and dough by splitting. We have to go dancing sometime soon!
I&#8217;m spite of that meal [...]]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/04/great-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMR/RMR Calculator &#8211; Calorie-Counting Math Tool</title>
		<link>http://doit.jonmadison.com/2009/03/bmrrmr-calculator-calorie-counting-math-tool/</link>
		<comments>http://doit.jonmadison.com/2009/03/bmrrmr-calculator-calorie-counting-math-tool/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:37:35 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=86</guid>
		<description><![CDATA[

BMR/RMR Calculator &#8211; Calorie-Counting Math Tool. This looks very intriguing. in fact, it&#8217;s quite cool. i&#8217;m not quite sure how accurate it is, but we&#8217;re about to see, dangit. :)
my reading: 
Your Estimated BMR (calculated at http://phord.com/cc):
BMR=2328 :: RMR=2794
Your customized recommendation:
 EAT 2328 calories :: BURN 3608 calories :: LOSE 2.56 lb per week
 Reasoning:


Deficits: Your deficit [...]]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/03/bmrrmr-calculator-calorie-counting-math-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Food That’s Better for You, Organic or Not &#8211; NYTimes.com</title>
		<link>http://doit.jonmadison.com/2009/03/eating-food-that%e2%80%99s-better-for-you-organic-or-not-nytimescom/</link>
		<comments>http://doit.jonmadison.com/2009/03/eating-food-that%e2%80%99s-better-for-you-organic-or-not-nytimescom/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:09:03 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=84</guid>
		<description><![CDATA[
Eating Food That’s Better for You, Organic or Not &#8211; NYTimes.com.
]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/03/eating-food-that%e2%80%99s-better-for-you-organic-or-not-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Healthiest Restaurants on Yahoo! Health</title>
		<link>http://doit.jonmadison.com/2009/03/americas-healthiest-restaurants-on-yahoo-health/</link>
		<comments>http://doit.jonmadison.com/2009/03/americas-healthiest-restaurants-on-yahoo-health/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[restaraunts]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=47</guid>
		<description><![CDATA[America&#8217;s Healthiest Restaurants on Yahoo! Health.
I sorely miss my Chick-Fil-A. But am impressed that everyone&#8217;s enemy, McDonalds is on the list. Granted, people tend to pick on &#8216;em due to issues outside of nutrition.
If you&#8217;re at Subway, make sure you&#8217;re not ravenously hungry and end up eating the second half of your footlong that you [...]]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/03/americas-healthiest-restaurants-on-yahoo-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>speaking of disappointment</title>
		<link>http://doit.jonmadison.com/2009/03/speaking-of-disappointment/</link>
		<comments>http://doit.jonmadison.com/2009/03/speaking-of-disappointment/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=42</guid>
		<description><![CDATA[:)
What a crummy weekend. Aight, so on the real, the weekend was really fresh, but my food intake wasn&#8217;t. i got a little cocky about eating pizza on friday, then &#8220;working it off&#8221; on saturday, and wasn&#8217;t watching much of anything (although i *was* aware all weekend of what mess i was getting myself into). [...]]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/03/speaking-of-disappointment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>minus 30 since december</title>
		<link>http://doit.jonmadison.com/2009/02/minus-30-since-december/</link>
		<comments>http://doit.jonmadison.com/2009/02/minus-30-since-december/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[quickie]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/2009/02/minus-30-since-december/</guid>
		<description><![CDATA[Wow. I have to step back and think on this. With not much more than paying attention to my eating habits, and making a choice to make time to work out every day, i&#8217;ve dropped 30 lbs since December. 
I have a bit more to go, intensity wise; i&#8217;m just getting started. I&#8217;m looking forward [...]]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/02/minus-30-since-december/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what the world eats</title>
		<link>http://doit.jonmadison.com/2009/02/what-the-world-eats/</link>
		<comments>http://doit.jonmadison.com/2009/02/what-the-world-eats/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=21</guid>
		<description><![CDATA[Hungry Planet&#8211;What the World Eats
hadn&#8217;t seen this before. it&#8217;s apparently from around 2005, but it&#8217;s been making the rounds on the Net ever since. I gotta get this book.
same, at time.com in a slideshow:
what the world eats
]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/02/what-the-world-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
