<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>doit 2009 - jon &#187; heartrate</title>
	<atom:link href="http://doit.jonmadison.com/tag/heartrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://doit.jonmadison.com</link>
	<description>be deliberate, finish well. ecclesiastes 9:10-11</description>
	<lastBuildDate>Mon, 24 May 2010 07:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jon@madisons.com ()</managingEditor>
		<webMaster>jon@madisons.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>wherein jon madison is deliberate about living long enough to enjoy his children and their children, presuming the earth is still available.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jon@madisons.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://doit.jonmadison.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://doit.jonmadison.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>doit 2009 - jon</title>
			<link>http://doit.jonmadison.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>workout 2009.05.06</title>
		<link>http://doit.jonmadison.com/2009/05/workout-20090506/</link>
		<comments>http://doit.jonmadison.com/2009/05/workout-20090506/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:49:55 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heartrate]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=132</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/05/workout-20090506/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>workout: 2009.04.03</title>
		<link>http://doit.jonmadison.com/2009/04/workout-20090403/</link>
		<comments>http://doit.jonmadison.com/2009/04/workout-20090403/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:14:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forerunner 50]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[heartrate]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=111</guid>
		<description><![CDATA[details at http://connect.garmin.com/activity/2914983]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/04/workout-20090403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout: 2009.03.27</title>
		<link>http://doit.jonmadison.com/2009/03/workout-20090327/</link>
		<comments>http://doit.jonmadison.com/2009/03/workout-20090327/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:12:41 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[heartrate]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://doit.jonmadison.com/?p=93</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/03/workout-20090327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another milestone &#8212; resting pulse quite a bit down.</title>
		<link>http://doit.jonmadison.com/2009/03/another-milestone-resting-pulse-quite-a-bit-down/</link>
		<comments>http://doit.jonmadison.com/2009/03/another-milestone-resting-pulse-quite-a-bit-down/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:13:04 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heartrate]]></category>
		<category><![CDATA[milestone]]></category>

		<guid isPermaLink="false">http://105975600</guid>
		<description><![CDATA[i had noticed this a few days ago, and after looking at some measurements from two sleeps, approximately 5.5 hours each, my resting heart rate has gone down. 2009.02.19 &#8211; 82bpm (when i first started, i measured it at around 86) 2009.03.09 &#8211; 75bpm. This means my heart is more efficient at pumping blood. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://doit.jonmadison.com/2009/03/another-milestone-resting-pulse-quite-a-bit-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

